Ice Elemental
an ice elemental
Raceblood
Health592
Experience1500
Speed220
HostileYes
AttackableYes
Immunities
ice
Resistances
| Element | Resistance |
|---|---|
| energy | 20% |
| fire | -50% |
| ice | 80% |
| physical | 15% |
Loot Table
⚠ Click to reveal loot drops
| Item | Chance | Count |
|---|---|---|
| gold coin | 10% | 1-93 |
| Relic Bie | 1.5% | 0-3 |
| crystal | 0.5% | 0-1 |
| strong health potion | 0.2% | 0-1 |
| Frostfire Blade | 0% | 0-1 |
| Tidecaller's Blessed Staff | 0% | 0-1 |
| Tomb Guardian Shield | 0% | 0-1 |
| Frozen Warden Armor | 0% | 0-1 |
| Shaman's Spirit Helm | 0% | 0-1 |
| Jungle Wraith Boots | 0% | 0-1 |
| Rimefire Legs | 0% | 0-1 |
| Tidecaller's Lesser Amulet | 0% | 0-1 |
| Frostfire Cleaver | 0% | 0-1 |
| Tomb Warden's Ring | 0% | 0-1 |
Hunting Zones
Found in: GL-Cave F2, GL-Deep, FH-Ice Cave F1
Hunting Tips
- Excellent XP source - ideal for grinding.
- Immune to: ice - avoid these damage types.
- Highly resistant to: ice - use alternative damage types.
Related Quests
- Glacier Bay: The Deeper Dark (Chain: N2)
Spawn Locations
| Zone | X | Y | Z |
|---|---|---|---|
| GL-Cave F2 | 4954 | 5000 | 9 |
| GL-Deep | 4963 | 5062 | 10 |
| FH-Ice Cave F1 | 1919 | 1359 | 7 |